<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	
	xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Recent Technology News Blog, Washington DC Tech, DC Technology</title>
	<atom:link href="http://www.zonkio.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.zonkio.com</link>
	<description>Up-to-date tech news blog that showcases recent web development insights, photography, and tech law articles. Washington, DC Metro based internet technology news blog.</description>
	<lastBuildDate>Fri, 30 Dec 2011 22:47:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=403</generator>
		<item>
		<title>Apple, HTC Battle over Patents</title>
		<link>http://www.zonkio.com/apple-htc-battle-over-patents_1992.html</link>
		<comments>http://www.zonkio.com/apple-htc-battle-over-patents_1992.html#comments</comments>
		<pubDate>Fri, 30 Dec 2011 22:47:23 +0000</pubDate>
		<dc:creator>Yates Jarvis</dc:creator>
				<category><![CDATA[Breaking News]]></category>
		<category><![CDATA[Tech Law]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[htc]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[patents]]></category>
		<category><![CDATA[tech law]]></category>

		<guid isPermaLink="false">http://www.zonkio.com/?p=1992</guid>
		<description><![CDATA[<p><img width="500" height="366" src="http://www.zonkio.com/wp-content/uploads/2011/12/AppleHTConCCTVScreenGrab1-500x366.jpg" class="attachment-medium wp-post-image" alt="Apple HTC Patents Lawsuit Mobile DC Tech News" title="Apple HTC Patents Lawsuit Mobile DC Tech News" /></p>While most articles have been written focusing on specific winners and losers of this patent war between every mobile OS shop and the respective mobile hardware manufacturers, the real winners include each and every individual that gains some sort of clue about the future landscape of technology patents in the US and abroad from the [...]]]></description>
			<content:encoded><![CDATA[<p><img width="500" height="366" src="http://www.zonkio.com/wp-content/uploads/2011/12/AppleHTConCCTVScreenGrab1-500x366.jpg" class="attachment-medium wp-post-image" alt="Apple HTC Patents Lawsuit Mobile DC Tech News" title="Apple HTC Patents Lawsuit Mobile DC Tech News" /></p><p><object id="v_player_cctv" width="561" height="346" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="flashvars" value="videoId=20111226107917&amp;filePath=/flvxml/2009/12/26/&amp;isAutoPlay=true&amp;url=http://english.cntv.cn/program/china24/20111226/107917.shtml&amp;tai=english&amp;configPath=http://js.player.cntv.cn/xml/english_config.xml&amp;widgetsConfig=http://english.cntv.cn/player/widgetsConfig.xml&amp;languageConfig=http://js.player.cntv.cn/xml/english/main.xml&amp;hour24DataURL=&amp;outsideChannelId=channelBugu&amp;videoCenterId=7a1c5e82d404402a9f24175cb7ec0316" /><param name="allowscriptaccess" value="always" /><param name="allowfullscreen" value="true" /><param name="menu" value="false" /><param name="quality" value="best" /><param name="src" value="http://player.cntv.cn/standard/cntvOutSidePlayer.swf?v=0.171.5.8.8.8.0" /><param name="lk_mediaid" value="lk_juiceapp_mediaPopup_1257416656250" /><param name="lk_media" value="yes" /><embed id="v_player_cctv" width="561" height="346" type="application/x-shockwave-flash" src="http://player.cntv.cn/standard/cntvOutSidePlayer.swf?v=0.171.5.8.8.8.0" flashvars="videoId=20111226107917&amp;filePath=/flvxml/2009/12/26/&amp;isAutoPlay=true&amp;url=http://english.cntv.cn/program/china24/20111226/107917.shtml&amp;tai=english&amp;configPath=http://js.player.cntv.cn/xml/english_config.xml&amp;widgetsConfig=http://english.cntv.cn/player/widgetsConfig.xml&amp;languageConfig=http://js.player.cntv.cn/xml/english/main.xml&amp;hour24DataURL=&amp;outsideChannelId=channelBugu&amp;videoCenterId=7a1c5e82d404402a9f24175cb7ec0316" allowscriptaccess="always" allowfullscreen="true" menu="false" quality="best" lk_mediaid="lk_juiceapp_mediaPopup_1257416656250" lk_media="yes" /></object><br />
While most articles have been written focusing on specific winners and losers of this patent war between every mobile OS shop and the respective mobile hardware manufacturers, the real winners include each and every individual that gains <em>some sort of clue</em> about the future landscape of technology patents in the US and abroad from the decisions (and non-decisions) being made. With patents covering such basic software methods as &#8220;identifying a piece of information from a string of text and providing a context menu based on the identified information&#8221; it is of paramount importance that the bounds to these lawsuits be set firmly and swiftly in order to inform the existing market and more importantly, the market of technology innovation. Watch these play out to know more about how to navigate these careful waters while gathering investment or launching into a new venture. We won&#8217;t get answers overnight, but each battle will give us a better idea of the direction of technology patents and where your business may be exposed to surprise competition.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.zonkio.com/apple-htc-battle-over-patents_1992.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
	</item>
		<item>
		<title>Google Caffeine &amp; Search: Make it a double shot.</title>
		<link>http://www.zonkio.com/google-caffeine-search-make-it-a-double-shot_1984.html</link>
		<comments>http://www.zonkio.com/google-caffeine-search-make-it-a-double-shot_1984.html#comments</comments>
		<pubDate>Fri, 04 Nov 2011 14:40:04 +0000</pubDate>
		<dc:creator>Yates Jarvis</dc:creator>
				<category><![CDATA[Breaking News]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[google caffeine]]></category>
		<category><![CDATA[search algorithms]]></category>
		<category><![CDATA[search engine]]></category>
		<category><![CDATA[SEO]]></category>

		<guid isPermaLink="false">http://www.zonkio.com/?p=1984</guid>
		<description><![CDATA[<p><img width="500" height="375" src="http://www.zonkio.com/wp-content/uploads/2011/11/google-caffeine-500x375.jpg" class="attachment-medium wp-post-image" alt="Google Caffeine DC Tech News Blog" title="Google Caffeine DC Tech News Blog" /></p>Google&#8217;s web indexing system that was released last year, Caffeine, has been boosted with a double shot of urgent results. According to their blog post, Google has identified the following types of searches to make sure that the results you find aren&#8217;t from stale sources: Recent events or hot topics. For recent events or hot [...]]]></description>
			<content:encoded><![CDATA[<p><img width="500" height="375" src="http://www.zonkio.com/wp-content/uploads/2011/11/google-caffeine-500x375.jpg" class="attachment-medium wp-post-image" alt="Google Caffeine DC Tech News Blog" title="Google Caffeine DC Tech News Blog" /></p><p><img class="alignnone size-medium wp-image-1985" title="Google Caffeine DC Tech News Blog" src="http://www.zonkio.com/wp-content/uploads/2011/11/google-caffeine-500x375.jpg" alt="Google Caffeine DC Tech News Blog" width="500" height="375" /></p>
<p>Google&#8217;s <a href="http://googleblog.blogspot.com/2010/06/our-new-search-index-caffeine.html" target="_blank">web indexing system that was released last year</a>, Caffeine, has been boosted with a double shot of urgent results. According to <a href="http://insidesearch.blogspot.com/2011/11/giving-you-fresher-more-recent-search.html" target="_blank">their blog post</a>, Google has identified the following types of searches to make sure that the results you find aren&#8217;t from stale sources:</p>
<blockquote>
<ul>
<li><strong>Recent events or hot topics.</strong> For recent events or hot topics that begin trending on the web, you want to find the latest information immediately. Now when you search for current events like [<a href="http://www.google.com/search?q=occupy+oakland+protest">occupy oakland protest</a>], or for the latest news about the [<a href="http://www.google.com/search?q=nba+lockout">nba lockout</a>], you’ll see more high-quality pages that might only be minutes old.</li>
</ul>
<ul>
<li><strong>Regularly recurring events.</strong> Some events take place on a regularly recurring basis, such as annual conferences like [<a href="http://www.google.com/search?q=icalp">ICALP</a>] or an event like the [<a href="http://www.google.com/search?q=presidential+election">presidential election</a>]. Without specifying with your keywords, it’s implied that you expect to see the most recent event, and not one from 50 years ago. There are also things that recur more frequently, so now when you’re searching for the latest [<a href="http://www.google.com/search?q=NFL+scores">NFL scores</a>], [<a href="http://www.google.com/search?q=dancing+with+the+stars">dancing with the stars</a>] results or [<a href="http://www.google.com/search?q=exxon+earnings">exxon earnings</a>], you’ll see the latest information.</li>
</ul>
<ul>
<li><strong>Frequent updates.</strong> There are also searches for information that changes often, but isn’t really a hot topic or a recurring event. For example, if you’re researching the [<a href="http://www.google.com/search?q=best+slr+cameras">best slr cameras</a>], or you’re in the market for a new car and want [<a href="http://www.google.com/search?q=subaru+impreza+reviews">subaru impreza reviews</a>], you probably want the most up to date information.</li>
</ul>
</blockquote>
<p>This change in Google&#8217;s search algorithm will affect a large chunk of web searches, around 35% of all search traffic. SEO experts have some work ahead of them to make sure that their client&#8217;s strategies are up-to-date with Google&#8217;s changes. If you haven&#8217;t checked today, you may want to go see how your site fares under the new rules. @ Zonkio, we&#8217;re doing well- still <a href="https://www.google.com/search?q=dc+tech+blog&amp;ie=utf-8&amp;oe=utf-8&amp;aq=t&amp;rls=org.mozilla:en-US:official&amp;client=firefox-a" target="_blank">#1 for DC Tech Blog</a>!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.zonkio.com/google-caffeine-search-make-it-a-double-shot_1984.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://www.zonkio.com/wp-content/uploads/2011/11/google-caffeine-150x150.jpg" />
		<media:content url="http://www.zonkio.com/wp-content/uploads/2011/11/google-caffeine.jpg" medium="image">
			<media:title type="html">Google Caffeine DC Tech News Blog</media:title>
			<media:thumbnail url="http://www.zonkio.com/wp-content/uploads/2011/11/google-caffeine-150x150.jpg" />
		</media:content>
	</item>
		<item>
		<title>Fast Typing On Mobile Devices&#8230;Android, iPhone</title>
		<link>http://www.zonkio.com/fast-typing-on-mobile-devices-android-iphone_1941.html</link>
		<comments>http://www.zonkio.com/fast-typing-on-mobile-devices-android-iphone_1941.html#comments</comments>
		<pubDate>Mon, 10 Oct 2011 12:57:36 +0000</pubDate>
		<dc:creator>Yates Jarvis</dc:creator>
				<category><![CDATA[Breaking News]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[assistant]]></category>
		<category><![CDATA[iOS5]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[phone]]></category>
		<category><![CDATA[siine]]></category>
		<category><![CDATA[speech-to-text]]></category>

		<guid isPermaLink="false">http://www.zonkio.com/?p=1941</guid>
		<description><![CDATA[<p><img width="300" height="500" src="http://www.zonkio.com/wp-content/uploads/2011/10/siine_for_typing-300x500.jpg" class="attachment-medium wp-post-image" alt="Siine Mobile Icon Texting" title="Siine Mobile Icon Texting" /></p>Writing longer emails or documents on a pocket-friendly phone is pretty cumbersome, even in 2011. That&#8217;s why most folks have been looking forward to the iPhone&#8217;s iOS5 and the release of Assistant. Assistant is going to be released in just a few days, and we&#8217;ll be able to test the hottest natural language-to-text tool out [...]]]></description>
			<content:encoded><![CDATA[<p><img width="300" height="500" src="http://www.zonkio.com/wp-content/uploads/2011/10/siine_for_typing-300x500.jpg" class="attachment-medium wp-post-image" alt="Siine Mobile Icon Texting" title="Siine Mobile Icon Texting" /></p><p><img class="alignnone size-medium wp-image-1943" title="Siine Mobile Icon Texting" src="http://www.zonkio.com/wp-content/uploads/2011/10/siine_for_typing-300x500.jpg" alt="Siine Mobile Icon Texting" width="300" height="500" /></p>
<p>Writing longer emails or documents on a pocket-friendly phone is pretty cumbersome, even in 2011. That&#8217;s why most folks have been looking forward to the iPhone&#8217;s iOS5 and the release of Assistant. Assistant is going to be released in just a few days, and we&#8217;ll be able to test the hottest natural language-to-text tool out there. <strong>But</strong>- is there another way to type quickly other than speech-to-text?</p>
<p>Siine has released a new application to the Andoird Market called <strong><em>Siine Writer</em></strong>. It&#8217;s an icon-based keyboard with a goal to speed up your ability to write txts and emails. Check out the demo video below.</p>
<p><iframe src="http://www.youtube.com/embed/-pYV3yzBpSo?rel=0" frameborder="0" width="560" height="315"></iframe></p>
<p>How will this stack up against improved speech-to-text capabilities on the new iOS5? Will some folks prefer the tactile shortcuts vs. speaking? Will the accuracy of Assistant be a problem? Check back at the end of the week and we&#8217;ll let you know!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.zonkio.com/fast-typing-on-mobile-devices-android-iphone_1941.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://www.zonkio.com/wp-content/uploads/2011/10/siine_for_typing-150x150.jpg" />
		<media:content url="http://www.zonkio.com/wp-content/uploads/2011/10/siine_for_typing.jpg" medium="image">
			<media:title type="html">Siine Mobile Icon Texting</media:title>
			<media:thumbnail url="http://www.zonkio.com/wp-content/uploads/2011/10/siine_for_typing-150x150.jpg" />
		</media:content>
	</item>
		<item>
		<title>iPhone 4S or iPhone 5? Apple Releases News Today!</title>
		<link>http://www.zonkio.com/iphone-4s-or-iphone-5-apple-releases-news-today_1928.html</link>
		<comments>http://www.zonkio.com/iphone-4s-or-iphone-5-apple-releases-news-today_1928.html#comments</comments>
		<pubDate>Tue, 04 Oct 2011 14:15:56 +0000</pubDate>
		<dc:creator>Yates Jarvis</dc:creator>
				<category><![CDATA[Breaking News]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[iOS5]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[iphone 4]]></category>
		<category><![CDATA[iphone 4s]]></category>
		<category><![CDATA[iphone 5]]></category>

		<guid isPermaLink="false">http://www.zonkio.com/?p=1928</guid>
		<description><![CDATA[<p><img width="500" height="443" src="http://www.zonkio.com/wp-content/uploads/2011/10/iphone5-e1317737669260-500x443.jpg" class="attachment-medium wp-post-image" alt="iPhone 4S, iPhone 5 Release" title="iPhone 4S, iPhone 5 Release" /></p>Expecting the launch of a new device today from Apple, fanboys &#38; girls around the world are highly anticipating the news that will come from Apple&#8217;s Cupertino campus event today @ 1PM EST. But will the hardware live up to the hype and set the tone for continued Android market competition? Yes, we&#8217;ve already heard [...]]]></description>
			<content:encoded><![CDATA[<p><img width="500" height="443" src="http://www.zonkio.com/wp-content/uploads/2011/10/iphone5-e1317737669260-500x443.jpg" class="attachment-medium wp-post-image" alt="iPhone 4S, iPhone 5 Release" title="iPhone 4S, iPhone 5 Release" /></p><p><img class="size-medium wp-image-1929 aligncenter" title="iPhone 4S, iPhone 5 Release" src="http://www.zonkio.com/wp-content/uploads/2011/10/iphone5-e1317737669260-500x443.jpg" alt="iPhone 4S, iPhone 5 Release" width="500" height="443" /></p>
<p>Expecting the launch of a new device today from Apple, fanboys &amp; girls around the world are highly anticipating the news that will come from Apple&#8217;s Cupertino campus event today @ 1PM EST. But will the hardware live up to the hype and set the tone for continued Android market competition?<span id="more-1928"></span><strong></strong></p>
<p><strong>Yes, we&#8217;ve already heard about iOS5, now I want to see a device from the future!</strong></p>
<p>Well, it might not be <em>that </em>forward thinking. Most reports are showing that the iPhone 4S will be released and it will look pretty much like the iPhone 4 with some advancements in basic components, such as upgraded camera sensor, antenna, and processor (iffy). With any luck, it will at least ship with the ability to record 1080p video. But while the phone won&#8217;t be breaking new ground in its design, <em>it doesn&#8217;t have to.</em> The iPhone&#8217;s design is already iconic and sticking with a similar look for now will allow an iOS spotlight until the iPhone 5 mixes it up next year.</p>
<p><strong>No, the iPhone 4S is basically the iPhone 4. Boo.</strong></p>
<p>Well, no one will know for certain until 1PM EST today, but don&#8217;t get too discouraged. Some of the less splashy hardware additions will actually work quite swimmingly with iOS5&#8242;s new features. And this almost certainly means a drop in price for the iPhone 4 and iPhone 3G models. And remember, right now, the iOS5 release needs to be the big star. The majority of the market cares more about the OS than the hardware. Most baby boomers aren&#8217;t even sure really what a processor does, but email formatting and full-text searches, split keyboard and an easy to use notification area, this <em>is</em> the phone in many cases. The weight of that extra &#8220;S&#8221; will be enough to sell devotees, and the pricing drops on the older models will further Apple&#8217;s market penetration.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.zonkio.com/iphone-4s-or-iphone-5-apple-releases-news-today_1928.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://www.zonkio.com/wp-content/uploads/2011/10/iphone5-e1317737669260-150x150.jpg" />
		<media:content url="http://www.zonkio.com/wp-content/uploads/2011/10/iphone5-e1317737669260.jpg" medium="image">
			<media:title type="html">iPhone 4S, iPhone 5 Release</media:title>
			<media:thumbnail url="http://www.zonkio.com/wp-content/uploads/2011/10/iphone5-e1317737669260-150x150.jpg" />
		</media:content>
	</item>
		<item>
		<title>A Broken Link: European News Cuts Off Google</title>
		<link>http://www.zonkio.com/a-broken-link-european-news-cuts-off-google_1922.html</link>
		<comments>http://www.zonkio.com/a-broken-link-european-news-cuts-off-google_1922.html#comments</comments>
		<pubDate>Mon, 09 May 2011 14:02:24 +0000</pubDate>
		<dc:creator>Yates Jarvis</dc:creator>
				<category><![CDATA[Breaking News]]></category>
		<category><![CDATA[Tech Law]]></category>
		<category><![CDATA[Belgium]]></category>
		<category><![CDATA[copyright]]></category>
		<category><![CDATA[Copyright Infringement]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[Linking]]></category>
		<category><![CDATA[URLs]]></category>

		<guid isPermaLink="false">http://www.zonkio.com/?p=1922</guid>
		<description><![CDATA[<p><img width="350" height="262" src="http://www.zonkio.com/wp-content/uploads/2011/05/broken-link.jpg" class="attachment-medium wp-post-image" alt="Google Belgium Link, Yates Jarvis" title="Google Belgium Link, Yates Jarvis" /></p>Just linking to something couldn&#8217;t be illegal right? Apparently it is in Belgium&#8230; (PCWorld) Google Busted for Copyright Violation in Belgium]]></description>
			<content:encoded><![CDATA[<p><img width="350" height="262" src="http://www.zonkio.com/wp-content/uploads/2011/05/broken-link.jpg" class="attachment-medium wp-post-image" alt="Google Belgium Link, Yates Jarvis" title="Google Belgium Link, Yates Jarvis" /></p><div id="attachment_1923" class="wp-caption alignnone" style="width: 360px"><img class="size-full wp-image-1923" title="Google Belgium Link, Yates Jarvis" src="http://www.zonkio.com/wp-content/uploads/2011/05/broken-link.jpg" alt="Google Belgium Link, Yates Jarvis" width="350" height="262" /><p class="wp-caption-text">Google Belgium Link, Yates Jarvis</p></div>
<p>Just <em>linking</em> to something couldn&#8217;t be illegal right? Apparently it is in Belgium&#8230;<span id="more-1922"></span></p>
<h2>(PCWorld) <a href="http://bit.ly/ly4vdo" target="_blank">Google Busted for Copyright Violation in Belgium</a></h2>
]]></content:encoded>
			<wfw:commentRss>http://www.zonkio.com/a-broken-link-european-news-cuts-off-google_1922.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://www.zonkio.com/wp-content/uploads/2011/05/broken-link-150x150.jpg" />
		<media:content url="http://www.zonkio.com/wp-content/uploads/2011/05/broken-link.jpg" medium="image">
			<media:title type="html">Google Belgium Link, Yates Jarvis</media:title>
			<media:description type="html">Google Belgium Link, Yates Jarvis</media:description>
			<media:thumbnail url="http://www.zonkio.com/wp-content/uploads/2011/05/broken-link-150x150.jpg" />
		</media:content>
	</item>
		<item>
		<title>Review: Addict-o-matic, Free Social Media Monitoring Tool</title>
		<link>http://www.zonkio.com/review-addict-o-matic-free-social-media-monitoring-tool_1894.html</link>
		<comments>http://www.zonkio.com/review-addict-o-matic-free-social-media-monitoring-tool_1894.html#comments</comments>
		<pubDate>Thu, 05 May 2011 20:58:36 +0000</pubDate>
		<dc:creator>Yates Jarvis</dc:creator>
				<category><![CDATA[The Web]]></category>
		<category><![CDATA[backtype]]></category>
		<category><![CDATA[brand monitoring]]></category>
		<category><![CDATA[samepoint]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[social monitoring]]></category>
		<category><![CDATA[social networks]]></category>
		<category><![CDATA[socialmention]]></category>
		<category><![CDATA[trendistic]]></category>
		<category><![CDATA[yahoo! pipes]]></category>

		<guid isPermaLink="false">http://www.zonkio.com/?p=1894</guid>
		<description><![CDATA[<p><img width="283" height="396" src="http://www.zonkio.com/wp-content/uploads/2011/05/addict-o-matic_logo.png" class="attachment-medium wp-post-image" alt="Social Media Monitoring DC News" title="Social Media Monitoring DC News" /></p>No matter what task you are trying to knock out online, you can probably achieve at least 60% for absolutely free (which may, for your specific needs, be completely acceptable or absurdly unhelpful). You&#8217;re acquainted with Google Alerts, of course, and since you love search engine optimization, you&#8217;ve been using  SEO Book&#8217;s freebies for a [...]]]></description>
			<content:encoded><![CDATA[<p><img width="283" height="396" src="http://www.zonkio.com/wp-content/uploads/2011/05/addict-o-matic_logo.png" class="attachment-medium wp-post-image" alt="Social Media Monitoring DC News" title="Social Media Monitoring DC News" /></p><p><img class="size-full wp-image-1895 alignleft" title="Social Media Monitoring DC News" src="http://www.zonkio.com/wp-content/uploads/2011/05/addict-o-matic_logo.png" alt="Social Media Monitoring DC News" width="198" height="277" /></p>
<p>No matter what task you are trying to knock out online, you can probably achieve at least 60% for absolutely free (which may, for your specific needs, be completely acceptable or absurdly unhelpful). You&#8217;re acquainted with <a href="http://alerts.google.com" target="_blank">Google Alerts</a>, of course, and since you love search engine optimization, you&#8217;ve been using  <a href="http://tools.seobook.com/#freew" target="_blank">SEO Book&#8217;s freebies</a> for a while, plus your own custom mix of other &#8220;secret tools&#8221; you found through Google. Every now and then you come across great tools that warrant a bookmark, and others are <a href="http://www.kurrently.com/" target="_blank">duds</a>.<span id="more-1894"></span>Speaking of duds, Addict-o-matic is a free social media monitoring tool. It&#8217;s best quality&#8230;is that it&#8217;s free. While it does connect you with a few public forums surrounding your keyword, the interface is, well, in need of focus to say the least. This tool is probably not going to be helping you with your marketing campaign any time soon&#8230;but don&#8217;t worry you haven&#8217;t wasted your time reading this. I&#8217;ve put together a list of a few free tools that might make your day!</p>
<h2>5 Free Social Media Tools for Brand Monitoring</h2>
<p style="text-align: left;">1. <a href="http://pipes.yahoo.com" target="_blank"><strong>Yahoo! Pipes</strong></a> &#8211; If you are not familiar with Yahoo! Pipes, you are missing out. Most professionals can get started pretty easily, but make sure you have a more technical friend handy when you hit any road bumps.</p>
<p style="text-align: left;">2. <a href="http://socialmention.com" target="_blank"><strong>SocialMention</strong></a> &#8211; This is a must-have in your free monitoring toolbox. This tool will grab your brand and aggregate real-time content around the web and report back some basic, but pro-ish information, such as sentiment, top users mentioning your brand, and some other helpful tidbits.</p>
<p style="text-align: left;">3. <strong><a href="http://www.samepoint.com" target="_blank">SamePoint</a></strong> &#8211; Plug in a keyword and SamePoint has a helpful <em>Top Conversations</em> tab that will identify influential conversations around your brand.</p>
<p style="text-align: left;">4. <strong><a href="http://trendistic.com" target="_blank">Trendistic</a></strong> &#8211; This tool is helpful as it not only shows you how a brand or topic trends over time, but you can go back in time and view the relevant tweets.</p>
<p style="text-align: left;"><em></em></p>
<p style="text-align: left;">5. <strong><a href="http://backtype.com" target="_blank">BackType</a></strong> &#8211; This tool will keep a Tweet History based on your brand&#8217;s URL or your TwitterID. Try <a href="http://klout.com" target="_blank">Klout</a> as well to see if you can gain more info on your Twitter account.<br />
<em> </em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.zonkio.com/review-addict-o-matic-free-social-media-monitoring-tool_1894.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:thumbnail url="http://www.zonkio.com/wp-content/uploads/2011/05/addict-o-matic_logo-150x150.png" />
		<media:content url="http://www.zonkio.com/wp-content/uploads/2011/05/addict-o-matic_logo.png" medium="image">
			<media:title type="html">Social Media Monitoring DC News</media:title>
			<media:description type="html">Social Media Monitoring DC News</media:description>
			<media:thumbnail url="http://www.zonkio.com/wp-content/uploads/2011/05/addict-o-matic_logo-150x150.png" />
		</media:content>
	</item>
		<item>
		<title>A Moment Passes (Response)</title>
		<link>http://www.zonkio.com/a-moment-passes-response_1887.html</link>
		<comments>http://www.zonkio.com/a-moment-passes-response_1887.html#comments</comments>
		<pubDate>Mon, 02 May 2011 15:06:49 +0000</pubDate>
		<dc:creator>Yates Jarvis</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[blue]]></category>
		<category><![CDATA[dot]]></category>
		<category><![CDATA[man]]></category>
		<category><![CDATA[mountains]]></category>
		<category><![CDATA[old man]]></category>
		<category><![CDATA[poem]]></category>
		<category><![CDATA[scribbling]]></category>
		<category><![CDATA[yellow]]></category>

		<guid isPermaLink="false">http://www.zonkio.com/?p=1887</guid>
		<description><![CDATA[<p><img width="500" height="335" src="http://www.zonkio.com/wp-content/uploads/2011/05/A-moment-passed-response_850-500x335.jpg" class="attachment-medium wp-post-image" alt="A Moment Passed (Response), Yates Jarvis Art" title="A Moment Passed (Response), Yates Jarvis Art" /></p>Interested in purchasing a print?]]></description>
			<content:encoded><![CDATA[<p><img width="500" height="335" src="http://www.zonkio.com/wp-content/uploads/2011/05/A-moment-passed-response_850-500x335.jpg" class="attachment-medium wp-post-image" alt="A Moment Passed (Response), Yates Jarvis Art" title="A Moment Passed (Response), Yates Jarvis Art" /></p><div id="attachment_1888" class="wp-caption alignnone" style="width: 510px"><a href="http://gallery.yatesjarvis.com/#/album/b8b7ei/photo/4807397"><img class="size-medium wp-image-1888" title="A Moment Passed (Response), Yates Jarvis Art" src="http://www.zonkio.com/wp-content/uploads/2011/05/A-moment-passed-response_850-500x335.jpg" alt="A Moment Passed (Response), Yates Jarvis Art" width="500" height="335" /></a><p class="wp-caption-text">A Moment Passed (Response), Yates Jarvis Art</p></div>
<p><a href="http://www.society6.com/studio/cyatesjarvis/A_Moment_Passed_Response" target="_blank">Interested in purchasing a print? </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.zonkio.com/a-moment-passes-response_1887.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://www.zonkio.com/wp-content/uploads/2011/05/A-moment-passed-response_850-150x150.jpg" />
		<media:content url="http://www.zonkio.com/wp-content/uploads/2011/05/A-moment-passed-response_850.jpg" medium="image">
			<media:title type="html">A Moment Passed (Response), Yates Jarvis Art</media:title>
			<media:description type="html">A Moment Passed (Response), Yates Jarvis Art</media:description>
			<media:thumbnail url="http://www.zonkio.com/wp-content/uploads/2011/05/A-moment-passed-response_850-150x150.jpg" />
		</media:content>
	</item>
		<item>
		<title>You didn&#8217;t know it&#8230;but you&#8217;ve opted-in to share your browsing habits</title>
		<link>http://www.zonkio.com/you-didnt-know-it-but-youve-opted-in-to-share-your-browsing-habits_1882.html</link>
		<comments>http://www.zonkio.com/you-didnt-know-it-but-youve-opted-in-to-share-your-browsing-habits_1882.html#comments</comments>
		<pubDate>Mon, 02 May 2011 14:59:13 +0000</pubDate>
		<dc:creator>Yates Jarvis</dc:creator>
				<category><![CDATA[Breaking News]]></category>
		<category><![CDATA[The Web]]></category>
		<category><![CDATA[addthis]]></category>
		<category><![CDATA[behavioral advertising]]></category>
		<category><![CDATA[NAI]]></category>
		<category><![CDATA[opt-in]]></category>
		<category><![CDATA[opt-out]]></category>
		<category><![CDATA[remarketing]]></category>
		<category><![CDATA[sharethis]]></category>
		<category><![CDATA[tailored marketing]]></category>
		<category><![CDATA[targeted advertising]]></category>

		<guid isPermaLink="false">http://www.zonkio.com/?p=1882</guid>
		<description><![CDATA[<p><img width="500" height="259" src="http://www.zonkio.com/wp-content/uploads/2011/05/optout_fromwhat-500x259.jpg" class="attachment-medium wp-post-image" alt="NAI Opt Out Behavioral Advertising" title="NAI Opt Out Behavioral Advertising" /></p>I&#8217;m an advocate for open and clear communication with users about where their information is collected and where it goes. We want to give users a more tailored browsing experience so that advertising doesn&#8217;t have to be a black space to ignore, but rather a colorful opportunity to connect with a brand you may not [...]]]></description>
